MASTER SIRE LIST AS OF 4/1/13   BOLD NAMES WERE USED IN THE LAST 6 MONTHS        
HOLSTEIN            
BARN NAME REG. NAME REG # X FLUSH FERTILE UF/DEG % FERTILITY
GOLDWYN braedale goldwyn 10705608 326 2047 2160 49%
DURHAM regancrest elton durham-et 2250783 294 1502 1626 48%
SHOTTLE picston shottle 100598172 161 890 988 47%
ADVENT khw kite advent-red-et 133002953 147 636 807 44%
DUNDEE regancrest dundee-et 127650114 132 906 622 59%
ATWOOD MAPLE-DOWNS-I G W ATWOOD 8956379 84 452 381 54%
OUTSIDE comestar outside 6026421 66 381 313 55%
ENCORE marcrest encore 2048702 60 351 355 50%
SEPT STORM pursuit september storm 6820564 58 380 235 62%
JASPER wilcoxview jasper-et 128620869 55 419 311 57%
TALENT ladino park talent-imp-et 930377 54 412 313 57%
SANCHEZ gen-mark stmatic sanchez 134422312 53 307 285 52%
DAMION erbacres damion 130263722 48 169 284 37%
FORTUNE to-mar fortune-et 129922003 44 262 167 61%
ROY roylane jordan-et 17064727 44 162 301 35%
MAC regancrest-hhf mac-et 60540164 43 279 147 65%
PRONTO windy-knoll view pronto-et 132815961 42 265 279 49%
ALEXANDER golden-oaks st alexander-et 61133837 41 259 283 48%
BW MARSHALL mara-thon bw marshall-et 2290977 40 287 215 57%
MARSHALL ricecrest marshall-et 2297473 40 220 198 53%
BAXTER emerald-acr-sa t-baxter 132973942 40 193 177 52%
AFTERSHOCK MS ATLEES SHT AFTERSHOCK-ET 65249839 39 256 148 63%
MORTY stouder morty-et 17349617 33 278 92 75%
STORMATIC comestar stormatic 6947936 32 185 156 54%
RUBENS stbuq rubens 5844883 32 139 233 37%
ELAND four-of-a-kind eland-et 17002605 31 177 107 62%
DESTRY SCIENTIFIC DESTRY-ET-RC 138122625 31 128 193 40%
TOYSTORY jenny-lou mrshl toystory-et 60372887 30 229 88 72%
CHAMPION calbrett-I hh champion 6961162 30 164 155 51%
LEE comestar lee 5757117 30 154 217 42%
BOLTON sandy-valley bolton-et 131823833 29 165 108 60%
ALLEN canyon-breeze allen-et 17129288 28 156 74 68%
ASPEN ek-oseeana aspen-et 129854100 27 193 84 70%
LAURIN den-k marshall ll laurin 132480026 27 162 80 67%
TITANIC hartline titanic-et 123066734 27 151 102 60%
DUTCH BOY sildahl bw dutch boy-et 17058140 25 164 42 80%
GARTER welcome garter 17131025 25 164 66 71%
BRAXTON REGANCREST S BRAXTON 61898423 25 153 91 63%
LEDUC lystel leduc 6193092 23 109 54 67%
LIGHTNING Lylehaven lightning 134229692 23 171 93 65%
GOLD CHIP MR CHASSITY GOLD CHIP-ET 140145553 23 100 139 42%
LOU jenny-lou mrshl p149-et 122274798 22 149 49 75%
MANAT MANAT 830287 22 179 81 69%
HERSHEL lexvold luke hershel-et 2294436 22 179 82 69%
CONVINCER wa-del convincer-et 2249055 21 117 36 76%
SKYCHIEF donnandale skychief-et 391661 21 190 63 75%
GIBSON silky gibson 6215479 21 63 107 37%
SID PINE-TREE SID 62175895 21 146 111 57%
MILLION england-ammon million 61547476 20 96 93 51%
FREELANCE braedale freelance 6962003 19 119 125 49%
COUSTEAU silky cousteau 6215480 18 84 95 47%
STORM maughlin storm 5457798 17 61 56 52%
PLANET ENSENADA TABOO PLANET-ET 60597003 17 126 65 66%
ZENITH ocean-view zenith-tw-et 129800008 16 148 86 63%
LANTZ ricecrest lantz 18012458 16 92 67 58%
LAUTHORITY COMESTAR LAUTHORITY 103455217 16 60 58 51%
WINDBROOK GILLETTE WINDBROOK 7816429 16 101 102 50%
OBSERVER DE-SU OBSERVER-ET 65917481 15 125 56 69%
KITE markwell kite-et 128460878 14 118 63 65%
ATLAS md-delight durham atlas 133088245 14 83 45 65%
MAGNA sikkema-star-air magna-et 17044645 14 70 43 62%
FEVER CRACKHOLM FEVER 103631566 15 82 60 58%
BOLIVIA magor bolivia allen-et 17838 13 78 65 55%
BUCKEYE r-e-w buckeye-et 130588960 13 75 81 48%
REDLINER fradon redliner 7528698 12 73 75 49%
FEVER CRACKHOLM FEVER 103631566 12 54 44 55%
DORCY COYNE-FARMS DORCY-ET 139005002 12 64 44 59%
SOCRATES VELVET-VIEW-KJ SOCRATES-ET 133126053 11 35 46 43%
CLARK DOOL-LEIGH GOLDWYN CLARK 62607425 11 40 34 54%
BRADNICK REGANCREST-GV S BRADNICK-ET 66625940 13 134 75 64%
SHAMROCK LADYS-MANOR PL SHAMROCK-ET 68977120 11 60 32 65%
LINJET SUNNYLODGE LINJET 5578386 10 52 42 55
HIMETRO SIKKEMA-STAR-W HIMETRO 17093333 10 68 50 58%
ONWARD andacres morty onward 134361093 10 47 67 41%
BEACON END ROAD BEACON 136800233 10 69 48 59%
           
NEW BULLS OR BULLS USED LESS THAN 10X          
BARN NAME REG. NAME REG # X FLUSH FERTILE UF/DEG % FERTILITY
SANDY sandy-valley talent-et 134426763 9 68 37 65%
PALERMO GLENN-ANN PALERMO 137332056 9 67 85 44%
EPIC GENERVATIONS EPIC 11104016 9 59 20 75%
HERO SIEMERS TOYS HERO 9701-ET 62663985 8 78 7 92%
REDBURST LOOKOUT P REDBURST 106030980 9 87 44 66%
REALITY hurtgen-vue reality red 134690997 7 40 30 57%
MICHAEL LUTZ-BROOKVIEW MICHAEL-ET 133389654 7 53 40 57%
DEBONAIR SCIENTIFIC DEBONAIR-RED-ET 137892772 7 43 37 54%
ATLANTIC MAPLE-DOWNS-I G W ATLANTIC 8956383 7 27 54 33%
DOMAIN RONELEE TOYSTORY DOMAIN-ET 137974489 7 59 5 92%
LARSON WILLSBRO LARSON 382702703922.00 7 54 29 65%
ATTITUDE DAMARTINI ATTITUDE RIDE-ET 66770680 7 35 14 71%
NUMERO UNO AMIGHETTI NUMERO UNO-ET 17990915143 7 38 63 38%
DAY MINNIGAN-HILLS DAY-ET 69774730 7 17 2 89%
ACME KHW ELM-PARK ACME-ET 61720218 7 26 119 18%
SUPER CHARLESDALE SUPERSTITION-ET 62065919 6 23 9 72%
SHAQUILLE DESLACS SHAQUILLE 103512991 6 36 60 38%
BOOKEM DE-SU 521 BOOKEM-ET 66636657 6 35 34 51%
MOGUL MOUNTFIELD SSI DCY MOGUL 8403006972816 6 27 36 43%
COLT SANDY-VALLEY COLT P RED 68731810 7 59 20 75%
LEXOR GENERVATIONS LEXOR 11098658 6 57 16 78%
SUPERSIRE SEAGULL-BAY SUPERSIRE-ET 69981349 6 27 18 60%
LAWN BOY AGGRAVATION LAWN BOY P-RED 133080890 5 30 20 60%
TERRASON INNWOOD TERRASON 6581869 5 50 38 57%
JEEVES ked outside jeeves-et 134438230 5 10 96 9%
ROBUST ROYLANE SOCRA ROBUST 64966739 5 28 27 51%
DUSK SCIENTIFIC SS DUSK-ET 135782006 5 51 31 62%
STANLEYCUP GILLETTE STANYLEYCUP 8932152 5 32 20 62%
DEMPSEY LIRR DREW DEMPSEY 610836609 5 28 5 85%
EXPLODE WABASH-WAY EXPLODE 138905680 5 35 23 60%
MCCUTCHEN DE-SU BKM MCCUTCHEN 1174-ET 69990138 6 28 34 45%
MAN OMAN LONG-LANGS OMAN OMAN-ET 135746776 4 27 14 66%
DEUCE SCIENTIFIC SS DEUCE-ET 135781957 4 22 16 58%
FREMONT DUCKETT-SA FREMONT-ET 139716674 4 4 6 40%
HILL lotta-hill shottle 41-et 62942427 4 25 9 74%
ARMITAGE RHW ARMITAGE 69056729 4 16 10 62%
GRAFEETI LADYS-MANOR-RD GRAFEETI-ET 68988032 4 21 8 72%
HEZTRY ST-JACOB DESTRY HEZTRY-ET 70074442 4 31 16 66%
GOLDSUN GOLDSUN-ET 53990032335 4 26 11 70%
LITHIUM S-S-I DOMAIN LITHIUM-ET 8403004672704 4 12 25 32%
DOORMAN VAL-BISSON DOORMAN 107281711 6 18 27 40%
LEWIS LATUCH FREDDIE LEWIS 64263108 3 37 4 90%
PAUL ENSENADA JEEVES PAUL 66451345 3 23 19 55%
YEUNGLING CO-OP CASSINO YEUNGLING 68581994 3 2 4 33%
FORCE DUCKETT-SA SHOT FORCE-ET 139940510 3 0 23 0%
JIVES BERRYRIDGE JEEVES JIVES-ET 66762643 3 15 4 79%
MITEY P WEST PORT AARON DOON MITEY-P 8930027 3 16 11 59%
CAMERON SHEMA JEEVES CAMERON-ET 66747411 3 15 1 94%
MIXER MOUNTFIELD SSI DCY MIXER-ET 8403004672662 3 23 14 62%
AIRNET AIR-OSA-EXEL ALTAAIRNET-ET 68769438 3 6 4 60%
BARBWIRE HYLITE BARBWIRE-RED 9748330 3 15 16 48%
PUNCH ROYLANE BOXER PUNCH 4311-ET 69128229 3 48 7 87%
AMAZING MR ATLEES ALTAAMAZING-ET 63164321 3 9 15 38%
BOXER DREAM PRAIRIE SHADOW BOXER 139086241 2 9 0 100%
O-STYLE CO-OP O-STYLE OMAN JUST 137611411 2 10 0 100%
SPEARMINT pine-tree spearmint 63685691 2 22 0 100%
ARES whittier-farms shot ares-et 138291976 2 25 2 92%
JORDAN GILLETTE JORDAN 7588022 2 22 2 92%
LEWIS CALBRETT LEWIS-ET 7978115 2 11 1 92%
DEMELLO SCIENTIFIC DEMELLO-ET 139096640 2 28 7 80%
CHAMP ROYLANE CHAMPION CHAMP-ET 135056079 2 11 3 79%
CASSINO LANGS-TWIN-B CR CASSINO-ET 64009082 2 16 5 76%
ALTAROSS BOSSIDE ALTAROSS-ET 62085114 2 14 5 74%
ALTATONIC ROSYLANE-LLC ALTATONIC-ET 8403004886516.00 2 22 8 73%
ASTEROID KINGSMILL ASTEROID 6301675 2 16 10 62%
BIG TIME KLASSIC BIG TIME-ET 614435355 2 7 5 58%
ALTAIOTA REGANCREST ALTAIOTA 61898306 2 8 6 57%
HAVEN MR ADVENT HAVEN-ET 139512597 2 22 25 47%
GOLDLASER SAVAGE-LEIGH GOLDLASER-ET 8403001511932.00 2 5 7 42%
STERLING ARDROSS STERLING 9638586 2 10 17 37%
BOWSER LAESCHWAY JET BOWSER-ET 64872951 2 9 16 36%
ASTRE DUREGAL ASTRE STARBUCK-ET 392405 2 12 30 29%
DIRECTOR SCIENTIFIC DIRECTOR-RED-ET 138551069 2 3 40 7%
KRAMER DE-SU KRAMER 715-ET 68656296 2 15 2 88%
CHRIS MD-VALLEYVUE GOLD CHRIS 137302783 2 9 5 64%
CONTENDER PATIENCE SHOWLINE CONTENDER 7483577 2 4 10 29%
MASTERPIECE MORSAN MASTERPIECE 9626824 2 16 7 70%
PEOTI WELCOME PEOTI-ET 69207565 2 9 2 82%
EMERALD BOMAZ MARION EMERALD 648-ET 62297934 2 22 1 96%
CM E-LONGVIEW-CM-ET 62190170 2 26 3 90%
LOVELY MAN SANDY-LOAM M-O-M LOVELY MAN 6875734 2 5 7 42%
BASELINE CLAYNOOK BASELINE-RED 11007846 2 1 22 4%
JORDAN GILLETTE JORDAN 7588022 2 22 2 92%
ALCHEMY HUNSBERGER ALCHEMY-ET 69080973 2 1 15 6%
LADD-P TIGER-LILY LADD P-RED-ET 69405976 4 22 19 54%
BEAU REGANCREST BEAU 66626020 2 15 0 100%
SUPERSONIC MISTY SPRINGS SUPERSONIC 11113974 2 22 2 92%
LAYNE KELLERCREST SUPER LAYNE-ET 69725085 2 15 3 83%
NUMBER ONE MISTY SPRINGS NUMBER ONE-ET 10929561 2 3 12 20%
METEOR SULLY ALTAMETEOR-ET 66011447 2 12 9 57%
BRONO REGANCREST-KF OBSV BRONO-ET 66626412 2 3 15 17%
GALAXY DE SU FREDDIE GALAXY-ET 69990052 2 3 1 75%
SHADOW B-CREST SHADOW-ET 138348913 2 30 8 79%
SUPLEX BLUE-HORIZON ALTASUPLEX 68999396 2 24 5 83%
OAK PINE-TREE ALTAOAK-ET 69169951 5 39 18 68%
PREDESTINE RICKLAND PREDESTINE 669-ET 69177592 4 27 36 43%
CHARGER HOLLANDYA CHARGER-RED-ET 68574425 1 7 0 100%
DAMASCUS RONELEE GOLD DAMASCUS-ET 139696596 1 24 0 100%
DIGGER RONELEE GOLD DIGGER-ET 8403004373270.00 1 8 0 100%
LEDLEY KP-ACK LEDLEY 64553521 1 4 0 100%
OZFEST MAVVAL OZFEST-ET 134281913 1 1 0 100%
SNOWMAN FLEVO GENETICS SNOWMAN 388965513 1 15 0 100%
STARFIRE LYSTEL STARFIRE-ET 7221650 1 16 0 100%
COPENHAGEN DUNNS-PRIDE COPENHAGEN 62813823 1 12 1 92%
SHERAC VFM-DUBS SHERAC 65780183 1 11 1 92%
CASSANO CASSANO 10328422 1 8 1 89%
CAPER CRACKHOLM CAPER 103631585 1 6 1 86%
SEBASTION WA-DEL SEBASTION 1593755 1 23 4 85%
BANNING LOCKER-LANE BW BANNING 139819313 1 5 1 83%
TRUMP JENNY-LOU SHOTTLE TRUMP-ET 61886730 1 10 3 77%
MAXWELL MR BURNS MAXWELL-RED-ET 66499597 1 5 2 71%
CALCULATE LARCREST CALCULATE 53766331 1 9 4 69%
APPLE BIG APPLE-RED-ET 139141470 1 11 7 61%
ACCOLADE ROSEDALE ACCOLADE-RED-ET 13822542 1 6 12 33%
YANCE COYNE-FARMS SHOTLE YANCE-ET 138877011 1 5 14 26%
DENALI RONELEE GOLD DENALI-ET 8.40003E+14 1 4 19 17%
BIG DOG MR BIGDOG OF ROSEDAL-RED-ET 138320210 1 3 22 12%
BURTON DA-SO-BURN PLANET BURTON-ET 66173470 1 1 9 10%
KARSTEN CO-OP RAMOS KARSTEN-ET 64541656 1 1 11 8%
ELITE WABASH-WAY ELITE 65367561 1 2 24 8%
DOMAIN SCIENTIFIC DESTIN DOMAIN-ET 138551032 1 2 36 5%
ARUDOLPH KAMPS-HOLLOW ARUDOLPH-RED-ET 135905690 1 0 16 0%
GOLDRAY UFM-DUBS GOLDRAY-ET 62658225 1 0 18 0%
OTTO CROCKETT-ACRES OTTO-ET 135556252 1 0 0 0%
SUNGOD GEN-I-BEQ SUNGOD 102630473 1 0 16 0%
BOYOBOY NED-EL MAN-O-MAN BOYOBOY 66796464 1 3 0 100%
LATROY K-STAR LATROY-ET 69304279 1 5 0 100%
SHOTZY RI-VAL-RE SHOTZY-P-RED-ET 66281890 1 0 20 0%
SUDAN VA-EARLY-DAWN SUDAN CRI-ET 62768990 1 13 2 87%
ZAZU FURNACE-VIEW JEEVES ZAZU-ET 140331457 1 4 2 67%
BUDDY CO-OP BUDDY-ET 140288991 1 5 0 100%
GUTHRIE FUSTEAD GOLDWYN GUTHRIE-ET 137191143 1 5 0 100%
ISY ECOYNE ISY 7892033211 1 0 3 0%
PETRONE WELCOME SUPER PETRONE-ET 69207641 1 9 0 100%
YANO CO-OP UPD PLANET YANO-ET 66591071 1 7 0 100%
ATTIC ALLYNDALE ATTIC 8956386 1 12 13 48%
HUNTER HUNTER-ET 8403000540481 1 2 0 100%
LARGE GLEN-TOCTIN SUPER LARGE-ET 140761397 1 12 3 80%
MOONBOY DE-SU DORCY MOONBOY 954-ET 69474041 1 12 8 60%
EXTREME MR ANDIS ALTAEXTREME 66960987 1 8 2 80%
KOOL HAMMER-CREEK ALTAKOOL-ET 66760497 1 6 0 100%
WINDHAMMER GILLETTE WINDHAMMER 8932157 1 30 4 88%
CASCADE BOMAZ ALTACASCADE-ET 68886496 1 7 0 100%
DADDY RONELEE SSI O DADDY-ET 70119251 1 27 2 93%
GILLESPY DE-SU GILLESPY-ET 63449626 1 10 5 67%
HEADLINER SEAGULL-BAY HEADLINER-ET 69981350 1 8 1 89%
MASCALESE ZANI BOLTON MASCALESE-ET 017990516801 1 13 2 87%
MASSEY CO-OP BOSSIDE MASSEY-ET 63026939 1 5 2 71%
MERIDIAN SULLY HART MERIDIAN-ET 69951907 1 7 1 88%
SATCHEL ERBCREST SATCHEL P 11103473 1 10 9 53%
TOPSIDE GEN-I-BEA TOPSIDE 104292964 1 26 7 79%
HEZTON ST. JACOB ASHOCK HEZTON 70074462 1 14 2 88%
LATIMER GENERVATIONS LATIMER 11161769 1 5 3 63%
LAVAMAN GEN-I-BEQ LAVAMAN 106363549 1 5 0 100%
STERLING SANDY-VALLEY STERLING-ET 69701759 1 26 4 87%
ARMANI MR APPLES ARMANI-ET 68571374 2 17 3 85%
BLAZE EX-STJ BLAZE-RED-ET 71311483 1 8 8 50%
BRAWLER GEN-I-BEQ BRAWLER 104854291 1 0 0 0%
CASHCOIN FARNEAR-TBR-TH CASHCOIN-ET 70354884 1 6 1 86%
CASHMONEY FAR NEAR-TBR-TH CASHMONEY-ET 7035883 1 2 1 67%
CHELIOS DOMICOLE CHELIOS 7927543 1 9 3 75%
DANCER RIOCH STER DANCER-RED 000069166995 1 5 5 50%
DUDE GIBBS-I CLAYNOOK DUDE 11007856 1 4 35 10%
HEFTY COOKIECUTTER HEFTY-ET 13000540497 1 0 0 0%
JACKMAN DE-SU ALTAJACKMAN-ET 70625846 1 4 0 100%
LASER LINCOLN-HILL SHOT LASER-ET 62072898 1 7 11 39%
LICORICE BLK FOREST RHM LICORICE-RED-ET 11255412 1 7 3 70%
LIMITATION VELTHIUS SG  LIMITATION-ET 11294761 1 5 0 100
LIQUIDGOLD GENERVATIONS LIQUIDGOLD 11397834 5 27 26 51%
MAGENTA ESKDALE-MAGENTA-RED-ET 141304939 1 5 1 83%
MAN-O-SHAN LADYS-MANOR MAN-O-SHAN 70528492 1 0 29 0%
PAXTON NET-A-WAY SS PAXTON-RED-ET 136878173 1 0 0 0%
SHOTGLASS BUTTS-BUTLER SHOTGLASS-ET 70476870 1 3 0 100%
TRUST SYDGEN TRUST 6228 15354674 1 7 0 100%
CASUAL LARCREST CASUAL-ET 56265391 1 7 5 58%
DUCATI WOODLAWN DUCATI-RED-ET 69974458 2 18 14 56%
JACEY COYNE-FARMS JACEY CRI-ET 70541519 1 18 0 100%
JOHNSON DE-SU ALTAJOHNSON-ET 70625861 1 5 0 100%
KRUNCH HAMMER-CREEK FRED KRUNCH-ET 69708745 1 23 7 77%
RANSOM DE-SU RANSOM-ET 69990227 1 3 6 33%
WILLPOWER GENERVATIONS WILLPOWER 11347884 4 24 27 47%
           

Richard O. Whitaker, DVM, MBA neg@maine.rr.com
10 Business Park Way Turner, ME 04282 207-222-2361 207-225-3883 Fax

All Rights Reserved © 2008-2012 New England Genetics