MASTER SIRE LIST AS OF 3/31/11   BOLD NAMES WERE USED IN THE LAST 6 MONTHS        
HO            
BARN NAME REG. NAME REG # X FLUSH FERTILE UF/DEG % FERTILITY
GOLDWYN braedale goldwyn 10705608 297 1843 2014 48%
DURHAM regancrest elton durham-et 2250783 291 1466 1644 47%
SHOTTLE picston shottle 100598172 157 855 975 47%
ADVENT khw kite advent-red-et 133002953 142 611 781 44%
DUNDEE regancrest dundee-et 127650114 130 853 646 57%
OUTSIDE comestar outside 6026421 66 381 313 55%
ENCORE marcrest encore 2048702 60 351 355 50%
SEPT STORM pursuit september storm 6820564 58 380 235 62%
JASPER wilcoxview jasper-et 128620869 54 381 339 53%
SANCHEZ gen-mark stmatic sanchez 134422312 52 286 293 49%
TALENT ladino park talent-imp-et 930377 50 389 305 56%
ATWOOD MAPLE-DOWNS-I G W ATWOOD 8956379 49 227 163 58%
FORTUNE to-mar fortune-et 129922003 44 262 167 61%
ROY roylane jordan-et 17064727 44 162 301 35%
MAC regancrest-hhf mac-et 60540164 43 279 147 65%
PRONTO windy-knoll view pronto-et 132815961 42 265 279 49%
BW MARSHALL mara-thon bw marshall-et 2290977 40 287 215 57%
MARSHALL ricecrest marshall-et 2297473 40 220 198 53%
BAXTER emerald-acr-sa t-baxter 132973942 40 193 177 52%
DAMION erbacres damion 130263722 38 150 243 38%
MORTY stouder morty-et 17349617 33 278 92 75%
STORMATIC comestar stormatic 6947936 32 185 156 54%
RUBENS stbvq rubens 5844883 32 139 233 37%
ELAND four-of-a-kind eland-et 17002605 31 177 107 62%
TOYSTORY jenny-lou mrshl toystory-et 60372887 30 229 88 72%
CHAMPION calbrett-I hh champion 6961162 30 164 155 51%
LEE comestar lee 5757117 30 154 217 42%
ALEXANDER golden-oaks st alexander-et 61133837 29 185 200 48%
ALLEN canyon-breeze allen-et 17129288 28 156 74 68%
BOLTON sandy-valley bolton-et 131823833 28 162 104 61%
ASPEN ek-oseeana aspen-et 129854100 27 193 84 70%
LAURIN den-k marshall ll laurin 132480026 27 162 80 67%
TITANIC hartline titanic-et 123066734 27 151 102 60%
DUTCH BOY sildahl bw dutch boy-et 17058140 25 164 42 80%
GARTER welcome garter 17131025 25 164 66 71%
LEDUC lystel leduc 6193092 23 109 54 67%
LIGHTNING Lylehaven lightning 134229692 23 171 93 65%
LOU jenny-lou mrshl p149-et 122274798 22 149 49 75%
MANAT MANAT 830287 22 179 81 69%
HERSHEL lexvold luke hershel-et 2294436 22 179 82 69%
CONVINCER wa-del convincer-et 2249055 21 117 36 76%
SKYCHIEF donnandale skychief-et 391661 21 190 63 75%
GIBSON silky gibson 6215479 21 63 107 37%
AFTERSHOCK MS ATLEES SHT AFTERSHOCK-ET 65249839 21 117 88 57%
MILLION england-ammon million 61547476 20 96 93 51%
FREELANCE braedale freelance 6962003 19 119 125 49%
COUSTEAU silky cousteau 6215480 18 84 95 47%
STORM maughlin storm 5457798 17 61 56 52%
BRAXTON REGANCREST S BRAXTON 61898423 17 113 58 66%
ZENITH ocean-view zenith-tw-et 129800008 16 148 86 63%
LANTZ ricecrest lantz 18012458 16 92 67 58%
PLANET ENSENADA TABOO PLANET-ET 60597003 16 114 65 64%
DESTRY SCIENTIFIC DESTRY-ET-RC 138122625 15 63 116 35%
KITE markwell kite-et 128460878 14 118 63 65%
ATLAS md-delight durham atlas 133088245 14 83 45 65%
MAGNA sikkema-star-air magna-et 17044645 14 70 43 62%
OBSERVER DE-SU OBSERVER-ET 65917481 14 117 54 68%
BOLIVIA magor bolivia allen-et 17838 13 78 65 55%
BUCKEYE r-e-w buckeye-et 130588960 13 75 81 48%
REDLINER fradon redliner 7528698 12 73 75 49%
SOCRATES VELVET-VIEW-KJ SOCRATES-ET 133126053 11 35 46 43%
CLARK DOOL-LEIGH GOLDWYN CLARK 62607425 11 40 34 54%
LAUTHORITY COMESTAR LAUTHORITY 103455217 11 33 49 40%
LINJET SUNNYLODGE LINJET 5578386 10 52 42 55
HIMETRO SIKKEMA-STAR-W HIMETRO 17093333 10 68 50 58%
ONWARD andacres morty onward 134361093 10 47 67 41%
DORCY COYNE-FARMS DORCY-ET 139005002 10 54 41 57%
BEACON END ROAD BEACON 136800233 10 69 48 59%
FEVER CRACKHOLM FEVER 103631566 10 46 30 61%
           
NEW BULLS OR BULLS USED -10X          
BARN NAME REG. NAME REG # X FLUSH FERTILE UF/DEG % FERTILITY
SANDY sandy-valley talent-et 134426763 9 68 37 65%
PALERMO GLENN-ANN PALERMO 137332056 9 67 85 44%
REALITY hurtgen-vue reality red 134690997 7 40 30 57%
MICHAEL LUTZ-BROOKVIEW MICHAEL-ET 133389654 7 53 40 57%
DEBONAIR SCIENTIFIC DEBONAIR-RED-ET 137892772 7 43 37 54%
ATLANTIC MAPLE-DOWNS-I G W ATLANTIC 8956383 7 27 54 33%
DOMAIN RONELEE TOYSTORY DOMAIN-ET 137974489 6 53 5 91%
SID PINE-TREE SID 62175895 6 72 15 83%
SUPER CHARLESDALE SUPERSTITION-ET 62065919 6 23 9 72%
SHAMROCK LADYS-MANOR PL SHAMROCK-ET 68977120 6 29 20 59%
SHAQUILLE DESLACS SHAQUILLE 103512991 6 36 60 38%
LAWN BOY AGGRAVATION LAWN BOY P-RED 133080890 5 30 20 60%
TERRASON INNWOOD TERRASON 6581869 5 50 38 57%
BOOKEM DE-SU 521 BOOKEM-ET 66636657 5 32 34 48%
JEEVES ked outside jeeves-et 134438230 5 10 96 9%
MAN OMAN LONG-LANGS OMAN OMAN-ET 135746776 4 27 14 66%
DUSK SCIENTIFIC SS DUSK-ET 135782006 4 48 29 62%
DEUCE SCIENTIFIC SS DEUCE-ET 135781957 4 22 16 58%
FREMONT DUCKETT-SA FREMONT-ET 139716674 4 4 6 40%
LEWIS LATUCH FREDDIE LEWIS 64263108 3 37 4 90%
HILL lotta-hill shottle 41-et 62942427 3 15 5 75%
PAUL ENSENADA JEEVES PAUL 66451345 3 23 19 55%
LARSON WILLSBRO LARSON 382702703922.00 3 20 17 54%
ROBUST ROYLANE SOCRA ROBUST 64966739 3 18 16 53%
YEUNGLING CO-OP CASSINO YEUNGLING 68581994 3 2 4 33%
FORCE DUCKETT-SA SHOT FORCE-ET 139940510 3 0 23 0%
BOXER DREAM PRAIRIE SHADOW BOXER 139086241 2 9 0 100%
O-STYLE CO-OP O-STYLE OMAN JUST 137611411 2 10 0 100%
SPEARMINT pine-tree spearmint 63685691 2 22 0 100%
ARES whittier-farms shot ares-et 138291976 2 25 2 92%
JORDAN GILLETTE JORDAN 7588022 2 22 2 92%
LEWIS CALBRETT LEWIS-ET 7978115 2 11 1 92%
WINDBROOK GILLETTE WINDBROOK 7816429 2 17 4 81%
DEMELLO SCIENTIFIC DEMELLO-ET 139096640 2 28 7 80%
CHAMP ROYLANE CHAMPION CHAMP-ET 135056079 2 11 3 79%
GRAFEETI LADYS-MANOR-RD GRAFEETI-ET 68988032 2 10 3 77%
CASSINO LANGS-TWIN-B CR CASSINO-ET 64009082 2 16 5 76%
ALTAROSS BOSSIDE ALTAROSS-ET 62085114 2 14 5 74%
ALTATONIC ROSYLANE-LLC ALTATONIC-ET 8403004886516.00 2 22 8 73%
ASTEROID KINGSMILL ASTEROID 6301675 2 16 10 62%
BIG TIME KLASSIC BIG TIME-ET 614435355 2 7 5 58%
NIAGRA RI-VAL-RE-2338 NIAGRA-ET 62067753 2 14 10 58%
ALTAIOTA REGANCREST ALTAIOTA 61898306 2 8 6 57%
HAVEN MR ADVENT HAVEN-ET 139512597 2 22 25 47%
GOLDLASER SAVAGE-LEIGH GOLDLASER-ET 8403001511932.00 2 5 7 42%
ATTITUDE DAMARTINI ATTITUDE RIDE-ET 66770680 2 6 9 40%
STERLING ARDROSS STERLING 9638586 2 10 17 37%
BOWSER LAESCHWAY JET BOWSER-ET 64872951 2 9 16 36%
ASTRE DUREGAL ASTRE STARBUCK-ET 392405 2 12 30 29%
BOGART MACOMBOR O-MAN BOGART 135257546 2 3 19 14%
DIRECTOR SCIENTIFIC DIRECTOR-RED-ET 138551069 2 3 40 7%
AMAZING MR ATLEES ALTAAMAZING-ET 63164321 1 3 0 100%
CHARGER HOLLANDYA CHARGER-RED-ET 68574425 1 7 0 100%
DAMASCUS RONELEE GOLD DAMASCUS-ET 139696596 1 24 0 100%
DIGGER RONELEE GOLD DIGGER-ET 8403004373270.00 1 8 0 100%
KRAMER DE-SU KRAMER 715-ET 68656296 1 9 0 100%
LEDLEY KP-ACK LEDLEY 64553521 1 4 0 100%
OZFEST MAVVAL OZFEST-ET 134281913 1 1 0 100%
SNOWMAN FLEVO GENETICS SNOWMAN 388965513 1 15 0 100%
STARFIRE LYSTEL STARFIRE-ET 7221650 1 16 0 100%
COPENHAGEN DUNNS-PRIDE COPENHAGEN 62813823 1 12 1 92%
FREDDIE BADGER-BLUFF FANNY FREDDIE 60996956 1 23 2 92%
COLT SANDY-VALLEY COLT P RED 68731810 1 11 1 92%
SHERAC VFM-DUBS SHERAC 65780183 1 11 1 92%
CASSANO CASSANO 10328422 1 8 1 89%
CAPER CRACKHOLM CAPER 103631585 1 6 1 86%
SEBASTION WA-DEL SEBASTION 1593755 1 23 4 85%
BANNING LOCKER-LANE BW BANNING 139819313 1 5 1 83%
TRUMP JENNY-LOU SHOTTLE TRUMP-ET 61886730 1 10 3 77%
BOULDER BOMAZ BOULDER-ET 1167015 1 3 1 75%
MAXWELL MR BURNS MAXWELL-RED-ET 66499597 1 5 2 71%
CALCULATE LARCREST CALCULATE 53766331 1 9 4 69%
APPLE BIG APPLE-RED-ET 139141470 1 11 7 61%
ACCOLADE ROSEDALE ACCOLADE-RED-ET 13822542 1 6 12 33%
YANCE COYNE-FARMS SHOTLE YANCE-ET 138877011 1 5 14 26%
DENALI RONELEE GOLD DENALI-ET 8.40003E+14 1 4 19 17%
DENISON JERLAND DENISON-ET 133947854 1 3 16 16%
BIG DOG MR BIGDOG OF ROSEDAL-RED-ET 138320210 1 3 22 12%
BURTON DA-SO-BURN PLANET BURTON-ET 66173470 1 1 9 10%
KARSTEN CO-OP RAMOS KARSTEN-ET 64541656 1 1 11 8%
ELITE WABASH-WAY ELITE 65367561 1 2 24 8%
DOMAIN SCIENTIFIC DESTIN DOMAIN-ET 138551032 1 2 36 5%
ARUDOLPH KAMPS-HOLLOW ARUDOLPH-RED-ET 135905690 1 0 16 0%
EXPLODE WABASH-WAY EXPLODE 138905680 1 0 11 0%
GOLDRAY UFM-DUBS GOLDRAY-ET 62658225 1 0 18 0%
OTTO CROCKETT-ACRES OTTO-ET 135556252 1 0 0 0%
SUNGOD GEN-I-BEQ SUNGOD 102630473 1 0 16 0%
           

Richard O. Whitaker, DVM, MBA neg@maine.rr.com
10 Business Park Way Turner, ME 04282 207-222-2361 207-225-3883 Fax

All Rights Reserved © 2008-2009 New England Genetics