BOLD NAMES USED THIS YEAR - LIST UPDATED 4-1-13
JERSEY            
BARN NAME REG. NAME REG # X FLUSH FERTILE UF/DEG % FERTILITY
JACE jersey rock ella paramount-et 663877 14 78 151 34%
HALLMARK windy willow montana jace 110106571 11 81 37 69%
CENTURION schultz brock hallmark 661148 8 66 25 73%
ROCKET sooner centurion-et 110437084 8 69 37 65%
JADE o.f. barber rocket 10008436 8 57 44 56%
BOMBER giprat belles jade-et 110021067 7 34 24 59%
DELUXE wf brook bomber 111177435 6 60 45 57%
FREEDOM elliots rennaisance deluxe 662338 5 33 14 70%
MANNIX mollybrook glnwood freedom-et 660210 5 7 5 58%
COUNCILLER rock maple brook mannix 139361 4 44 38 54%
SIGNATURE glenholme counciller 113017917 4 21 20 51%
ACTION family hill avery signature 111023978 4 13 21 38%
INDIANA forest glen avery action-et 11239117 4 33 55 38%
SULTAN IMPRESSIVE INDIANA-ET 10201207 4 10 42 19%
MORGAN shf centurion sultan 664195 3 18 1 95%
LEGION wilsonview kahn morgan-et 110226426 3 16 8 67%
BARKLY bw legion 665195 3 19 12 61%
REMAKE long distance barber barkly 139233 3 26 25 51%
GERONIMO rock ella remake-et 111974939 3 15 16 48%
LEMVIG C-BAR HALLMARK GERONIMO 300003 3 14 65 18%
LOVABULL fyn lemvig 114223573 3 6 29 17%
VISIONARY DEN-KEL JACE LOVABULL-P 117222740 3 19 31 62%
SATURN ALL LYNNS LEGAL VISIONARY-ET 138990 3 18 3 86%
FAIR van holme imperials saturn 10018825 2 7 0 100%
BERRETTA mollybrook berretta fair-et 651835 2 5 0 100%
IATOLA mason boomer sooner berretta 112118277 2 3 0 100%
NAVARA gold dust paramount iatola-et 520075 2 25 16 61%
CHOICE-P DARAWAY F/POWER NAVARA 661023 2 19 13 59%
COUNTRY dutch hollow berretta choice-p 110834238 2 15 12 56%
ARTIST bw country-et 301607 2 8 7 53%
FUTURE jas artist 12493607 2 12 14 46%
JUSTICE ca future direction 114383583 2 5 11 31%
KUHNE janes prime time justice-et 113796148 2 8 21 28%
CONNECTION PYR-BUSHLEA FERNLEAF KUHNE-ET 10203359 2 0 102 0%
FIRST PRIZE girrat belle's connection-et 139417 2 10 4 71%
RENEGADE bovi-lact first prize-et 115883929 2 35 6 85%
LEGAL BW RENEGADE-ET 61929249 2 26 16 62%
GANNON TOLLENAARS IMPULS LEGAL 233-ET 67010225 2 23 4 85%
AMEDEO OOMSDALE JACE GRATITUDE GANNON 139523 2 5 1 83%
PREMIER PIEDMONT GROVE AMEDEO 67107510 2 9 37 20%
CRITIC HAWARDEN IMPULS PREMIER 117217618 2 15 7 68%
MEDALIST SCHULTZ LEGAL CRITIC-P 117013205 2 14 2 88%
VINDICATION SUNSET CANYON MEDALIST-ET 113076851 2 11 3 79%
TRADITION vindication 139490 1 7 6 54
SPARKLER crooker brook n tradition-et 637740 1 2 12 14
RESTORE gil-bar unique sparkler 113008443 1 4 0 100%
MACKENZIE schultz dudley restore 664900 1 18 0 100%
LOUIE mackenzie 113486117 1 7 0 100%
DUAISEOIR bhf-ssf parade louie-et 10029254 1 3 0 100%
DECLO shamrock duaiseoir-et 660532 1 3 0 100%
BRETADARE barbs mbsb declo 662287 1 3 0 100%
BOLD DAN lutz bretadare-et 658484 1 9 0 100%
BARBER mollybrook bold dan-et 654500 1 6 0 100%
FUTURITY wf/l+m duncan barber-et 111535495 1 14 1 93%
PARADE sunset canyon futurity-et 665185 1 10 1 91%
MONTANA bw parade-et 658741 1 25 3 89%
DALE rock maple brook montana 67010224 1 8 1 89%
SOCRATES oomsdale jace gratit garden 10219071 1 21 3 88%
BLACKSTONE piedmont prize socrates 102058939 1 5 1 83%
GATEKEEPER lencrest blackstone 665645 1 5 1 83%
GUAPO poseidon gatekeeper of d&e 103443735 1 8 2 80%
MANHATTAN yellow briar heaths guapo 300534 1 7 2 78%
REWARD okura manhattan-et 110577111 1 3 1 75%
SAMBO bw reward-et 658836 1 8 3 73%
KODY jersey lester sambo 110663605 1 14 6 70%
EXCAVATE d&e avery kody 7422528 1 7 3 70%
IMPERIAL bridon sc excavate 137656 1 4 2 67%
JIMMIE meadow lawn j imperial 50r-et 112894928 1 16 8 67%
BRAZO forest glen vd jades jimmie-et 110896009 1 9 7 56%
GOVENOR sil-mist rmbm buttons brazo-et 115087248 1 7 6 54%
RESCUE GRIFFENS GOVENOR-ET 110980032 1 18 14 53%
TYREL schultz declo rescue 125178587 1 7 7 50%
JUNO tesk-holm manfred tyrel-et 137836 1 4 6 40%
FUTURE valleystream jls juno 661399 1 6 9 40%
GILLER mollybrook berretta future 10211160 1 6 11 35%
LEXINGTON SHAMROCK GILLER 112012496 1 14 25 35%
CARRIER woodstock lexington-et 113292756 1 3 6 33%
FANCLUB BW CARRIER-ET 664793 1 3 6 33%
TBONE mollybrook berretta fanclub-et 113672851 1 2 10 17%
FUROR RICHIES JACE TBONE A364 10030510 1 3 16 16%
CHAIRMAN piedmont nadine furor 10203360 1 2 13 13%
RUEBEN giprat belle's chairman-et 666362 1 1 17 6%
FLYER sunbow rueben 661400 1 0 7 0%
EXCEED mollybrokk berretta flyer 662950 1 0 3 0%
ELTON buttercrest exceed 10216183 1 0 0 0%
COUNTRY bridon paramount elton-et 110003926 1 0 13 0%
COSMO country-et1 664106 1 0 3 0%
BILL barbs mbsm cosmo-et 110004123 1 0 5 0%
GRAND PRIX jenks barber bill 104411831 1 0 9 0%
GOLDA RAPID BAY GRAND PRIX 67080468 1 7 2 78%
ZUMA GR OOMSDALE TBONE GOLDA 302730 1 3 6 33%
RESPONSE DJ ZUMA 116023076 1 2 5 28%
ARETHUSA VERBATIM RESPONSE-ET   1 6 5 55%

Richard O. Whitaker, DVM, MBA neg@maine.rr.com
10 Business Park Way Turner, ME 04282 207-222-2361 207-225-3883 Fax

All Rights Reserved © 2008-2012 New England Genetics