BOLD NAMES USED THIS YEAR          
JERSEY SIRE FERTILITY LIST UPDATED 3/31/11          
BARN NAME REG. NAME REG # X FLUSH FERTILE UF/DEG % FERTILITY
PARAMOUNT jersey rock ella paramount-et 663877 14 78 151 34%
JACE windy willow montana jace 110106571 11 81 37 69%
HALLMARK schultz brock hallmark 661148 8 66 25 73%
CENTURION sooner centurion-et 655767 8 69 37 65%
ROCKET o.f. barber rocket 110437084 8 57 44 56%
JADE giprat belles jade-et 10008436 7 34 24 59%
BOMBER wf brook bomber 110021067 6 60 45 57%
DELUXE elliots rennaisance deluxe 111177435 5 33 14 70%
FREEDOM mollybrook glnwood freedom-et 662338 5 7 5 58%
MANNIX rock maple brook mannix 660210 4 44 38 54%
COUNCILLER glenholme counciller 139361 4 21 20 51%
SIGNATURE family hill avery signature 113017917 4 13 21 38%
ACTION forest glen avery action-et 111023978 4 33 55 38%
SULTAN shf centurion sultan 10201207 3 18 1 95%
MORGAN wilsonview kahn morgan-et 664195 3 16 8 67%
LEGION bw legion 110226426 3 19 12 61%
BARKLY long distance barber barkly 665195 3 26 25 51%
REMAKE rock ella remake-et 139233 3 15 16 48%
GERONIMO C-BAR HALLMARK GERONIMO 111974939 3 14 65 18%
LEMVIG fyn lemvig 300003 3 6 29 17%
LOVABULL DEN-KEL JACE LOVABULL-P 114223573 3 19 31 62%
SATURN van holme imperials saturn 138990 2 7 0 100%
FAIR mollybrook berretta fair-et 10018825 2 5 0 100%
BERRETTA mason boomer sooner berretta 651835 2 3 0 100%
IATOLA gold dust paramount iatola-et 112118277 2 25 16 61%
NAVARA DARAWAY F/POWER NAVARA 520075 2 19 13 59%
CHOICE-P dutch hollow berretta choice-p 661023 2 15 12 56%
COUNTRY bw country-et 110834238 2 8 7 53%
ARTIST jas artist 301607 2 12 14 46%
FUTURE ca future direction 12493607 2 5 11 31%
JUSTICE janes prime time justice-et 114383583 2 8 21 28%
KUHNE PYR-BUSHLEA FERNLEAF KUHNE-ET 113796148 2 0 102 0%
CONNECTION girrat belle's connection-et 10203359 2 10 4 71%
FIRST PRIZE bovi-lact first prize-et 139417 2 35 6 85%
RENEGADE BW RENEGADE-ET 115883929 2 26 16 62%
LEGAL TOLLENAARS IMPULS LEGAL 233-ET 61929249 2 23 4 85%
GANNON OOMSDALE JACE GRATITUDE GANNON 67010225 2 5 1 83%
AMEDEO PIEDMONT GROVE AMEDEO 139523 2 9 37 20%
VINDICATION vindication 113076851 1 7 6 54
TRADITION crooker brook n tradition-et 139490 1 2 12 14
SPARKLER gil-bar unique sparkler 637740 1 4 0 100%
RESTORE schultz dudley restore 113008443 1 18 0 100%
MACKENZIE mackenzie 664900 1 7 0 100%
LOUIE bhf-ssf parade louie-et 113486117 1 3 0 100%
DUAISEOIR shamrock duaiseoir-et 10029254 1 3 0 100%
DECLO barbs mbsb declo 660532 1 3 0 100%
BRETADARE lutz bretadare-et 662287 1 9 0 100%
BOLD DAN mollybrook bold dan-et 658484 1 6 0 100%
BARBER wf/l+m duncan barber-et 654500 1 14 1 93%
FUTURITY sunset canyon futurity-et 111535495 1 10 1 91%
PARADE bw parade-et 665185 1 25 3 89%
MONTANA rock maple brook montana 658741 1 8 1 89%
DALE oomsdale jace gratit garden 67010224 1 21 3 88%
SOCRATES piedmont prize socrates 10219071 1 5 1 83%
BLACKSTONE lencrest blackstone 102058939 1 5 1 83%
GATEKEEPER poseidon gatekeeper of d&e 665645 1 8 2 80%
GUAPO yellow briar heaths guapo 103443735 1 7 2 78%
MANHATTAN okura manhattan-et 300534 1 3 1 75%
REWARD bw reward-et 110577111 1 8 3 73%
SAMBO jersey lester sambo 658836 1 14 6 70%
KODY d&e avery kody 110663605 1 7 3 70%
EXCAVATE bridon sc excavate 7422528 1 4 2 67%
IMPERIAL meadow lawn j imperial 50r-et 137656 1 16 8 67%
JIMMIE forest glen vd jades jimmie-et 112894928 1 9 7 56%
BRAZO sil-mist rmbm buttons brazo-et 110896009 1 7 6 54%
GOVENOR GRIFFENS GOVENOR-ET 115087248 1 18 14 53%
RESCUE schultz declo rescue 110980032 1 7 7 50%
TYREL tesk-holm manfred tyrel-et 125178587 1 4 6 40%
JUNO valleystream jls juno 137836 1 6 9 40%
FUTURE mollybrook berretta future 661399 1 6 11 35%
GILLER SHAMROCK GILLER 10211160 1 14 25 35%
LEXINGTON woodstock lexington-et 112012496 1 3 6 33%
CARRIER BW CARRIER-ET 113292756 1 3 6 33%
FANCLUB mollybrook berretta fanclub-et 664793 1 2 10 17%
TBONE RICHIES JACE TBONE A364 113672851 1 3 16 16%
FUROR piedmont nadine furor 10030510 1 2 13 13%
CHAIRMAN giprat belle's chairman-et 10203360 1 1 17 6%
RUEBEN sunbow rueben 666362 1 0 7 0%
FLYER mollybrokk berretta flyer 661400 1 0 3 0%
EXCEED buttercrest exceed 662950 1 0 0 0%
ELTON bridon paramount elton-et 10216183 1 0 13 0%
COUNTRY country-et1 110003926 1 0 3 0%
COSMO barbs mbsm cosmo-et 664106 1 0 5 0%
BILL jenks barber bill 110004123 1 0 9 0%
GRAND PRIX RAPID BAY GRAND PRIX 104411831 1 7 2 78%

Richard O. Whitaker, DVM, MBA neg@maine.rr.com
10 Business Park Way Turner, ME 04282 207-222-2361 207-225-3883 Fax

All Rights Reserved © 2008-2009 New England Genetics